| Name | Service charge for export inspection service |
| Description | Fees for inspection of various exported products |
| Comments | Recovery of costs for inspection service |
| Validity From | 28/12/2012 |
| Validity To | 31/12/9999 |
| Reference | Annex, III |
| Technical Code | P9 |
| Agency | Ministry of Commerce |
| Created Date | 2023-03-08 06:17:11 |
| Updated Date | 2023-03-08 06:17:11 |
| Status | publish |
| Measure Type | Inspection Requirement |
| Legal/Regulation | Joint Prakas No. 985 on the Provision of Public Services of the Ministry of Commerce |
| Un Code | 2350-Export measures n.e.s. |
If you have any queries, please contact us.
| HS Code | Description |
|---|---|
| 10263 | - Meat of bovine animals |
| 10264 | - - Of primates |
| 10265 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) |
| 10266 | - - - Other |
| 10267 | - - Of reptiles (including snakes and turtles) |
| 10268 | - - - Freeze dried chicken dice |
| 10269 | - - - Dried pork skin |
| 10270 | - - - Other |
| 10271 | -Ornamental fish: – – -Fry |
| 10272 | – – -Other: – – – -Koi carp (Cyprinus carpio) |