| Name | Service charge for export inspection service |
| Description | Fees for inspection of various exported products |
| Comments | Recovery of costs for inspection service |
| Validity From | 28/12/2012 |
| Validity To | 31/12/9999 |
| Reference | Annex, III |
| Technical Code | P9 |
| Agency | Ministry of Commerce |
| Created Date | 2023-03-08 06:17:11 |
| Updated Date | 2023-03-08 06:17:11 |
| Status | publish |
| Measure Type | Inspection Requirement |
| Legal/Regulation | Joint Prakas No. 985 on the Provision of Public Services of the Ministry of Commerce |
| Un Code | 2350-Export measures n.e.s. |
If you have any queries, please contact us.
| HS Code | Description |
|---|---|
| 11843 | – Other |
| 11844 | – Antimony ores and concentrates |
| 11845 | – Other |
| 11846 | Granulated slag (slag sand) from the manufacture of iron or steel. |
| 11847 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel. |
| 11848 | – – Hard zinc spelter |
| 11849 | – – Other |
| 11850 | – – Leaded gasoline sludges and leaded anti-knock compound sludges |
| 11851 | – – Other |
| 11852 | – Containing mainly copper |