| Name | Service charge for export inspection service |
| Description | Fees for inspection of various exported products |
| Comments | Recovery of costs for inspection service |
| Validity From | 28/12/2012 |
| Validity To | 31/12/9999 |
| Reference | Annex, III |
| Technical Code | P9 |
| Agency | Ministry of Commerce |
| Created Date | 2023-03-08 06:17:11 |
| Updated Date | 2023-03-08 06:17:11 |
| Status | publish |
| Measure Type | Inspection Requirement |
| Legal/Regulation | Joint Prakas No. 985 on the Provision of Public Services of the Ministry of Commerce |
| Un Code | 2350-Export measures n.e.s. |
If you have any queries, please contact us.
| HS Code | Description |
|---|---|
| 10743 | - - Preserved by sulphur dioxide gas |
| 10744 | - - Other |
| 10745 | - - Preserved by sulphur dioxide gas |
| 10746 | - - Other |
| 10747 | - - - Preserved by sulphur dioxide gas |
| 10748 | - - - Other |
| 10749 | - - - Preserved by sulphur dioxide gas |
| 10750 | - - - Other |
| 10751 | - - Sweet corn |
| 10752 | - - Chillies (fruits ofgenus Capsicum) |