| Name | Service charge for export inspection service |
| Description | Fees for inspection of various exported products |
| Comments | Recovery of costs for inspection service |
| Validity From | 28/12/2012 |
| Validity To | 31/12/9999 |
| Reference | Annex, III |
| Technical Code | P9 |
| Agency | Ministry of Commerce |
| Created Date | 2023-03-08 06:17:11 |
| Updated Date | 2023-03-08 06:17:11 |
| Status | publish |
| Measure Type | Inspection Requirement |
| Legal/Regulation | Joint Prakas No. 985 on the Provision of Public Services of the Ministry of Commerce |
| Un Code | 2350-Export measures n.e.s. |
If you have any queries, please contact us.
| HS Code | Description |
|---|---|
| 10833 | - Pineapples |
| 10834 | - Avocados |
| 10835 | - - Guavas |
| 10836 | - - Mangoes |
| 10837 | - - Mangosteens |
| 10838 | - - Fresh |
| 10839 | - - Dried |
| 10840 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
| 10841 | - Grapefruit, including pomelos |
| 10842 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) |