| Name | Service charge for export inspection service |
| Description | Fees for inspection of various exported products |
| Comments | Recovery of costs for inspection service |
| Validity From | 28/12/2012 |
| Validity To | 31/12/9999 |
| Reference | Annex, III |
| Technical Code | P9 |
| Agency | Ministry of Commerce |
| Created Date | 2023-03-08 06:17:11 |
| Updated Date | 2023-03-08 06:17:11 |
| Status | publish |
| Measure Type | Inspection Requirement |
| Legal/Regulation | Joint Prakas No. 985 on the Provision of Public Services of the Ministry of Commerce |
| Un Code | 2350-Export measures n.e.s. |
If you have any queries, please contact us.
| HS Code | Description |
|---|---|
| 10853 | - Apricots |
| 10854 | - - Sour cherries (Prunus cerasus) |
| 10855 | - - Other |
| 10856 | - Peaches, including nectarines |
| 10857 | - - Plums |
| 10858 | - - Sloes |
| 10859 | - Strawberries |
| 10860 | - Raspberries, blackberries, mulberries and loganberries |
| 10861 | - Black, white or red currants and gooseberries |
| 10862 | - Cranberries, bilberries and other fruits of the genus Vaccinium |