| Name | Maximum requirement for foreign workers |
| Description | The maximum percentage of foreign workers are determined by categories of personnel: office personnel, specialized personnel and non-specialized personnel |
| Comments | - |
| Validity From | 13/03/1997 |
| Validity To | 31/12/9999 |
| Reference | Art. 264 |
| Technical Code | |
| Agency | Measure |
| Created Date | 2023-03-08 06:18:09 |
| Updated Date | 2023-03-08 06:18:09 |
| Status | publish |
| Measure Type | Restrictions to foreign employment (e.g. labor market test) |
| Legal/Regulation | Dummy legal |
| Un Code | 2180-Export Prohibition |
If you have any queries, please contact us.
| HS Code | Description |
|---|