| Name | Solvency ratio requirement for banks |
| Description | Solvency ratio of their net worth to their aggregate credit exposure shall not less that 15% |
| Comments | - |
| Validity From | 16/02/2000 |
| Validity To | 31/12/9999 |
| Reference | Art. 1, 3 |
| Technical Code | |
| Agency | National Bank of Cambodia |
| Created Date | 2023-03-08 06:17:48 |
| Updated Date | 2023-03-08 06:17:48 |
| Status | publish |
| Measure Type | Performance requirements (mandatory) |
| Legal/Regulation | Dummy legal |
| Un Code | 2180-Export Prohibition |
If you have any queries, please contact us.
| HS Code | Description |
|---|